On CNET: Canon rolls out PowerShots for spring
BNET Business Network:
BNET
TechRepublic
ZDNet

Boot Up Times

Boot Up Times
  • Talkback
  • Most Recent of 24 Talkback(s)
Is this a joke? Ok! You got me...
Here are the promised benchmark?

Anyway I would like a comparison... but not specially interested in one between XP Vista and the Remix.

How about between relevant OSs?
Not the usual... (Read the rest)
Posted by: factor-h Posted on: 02/09/09 You are currently: a Guest | | Terms of Use
Apple Uses Unix, Linux is a Unix Clone -- This is what we need  Anonymous Benefactor | 12/12/08
All my problems didn't go away  JazzGuyy | 12/12/08
eh?  marcfinnwilson@... | 12/12/08
I've encountered similar instances...  Spiritusindomit@... | 12/12/08
Nvidia and ATI with Linux  atari8bit@... | 12/12/08
hmmm...  marcfinnwilson@... | 12/12/08
Irony and idiocy  mlambert890@... | 12/22/08
RE: Boot Up Times (Windows 7 build 6956 performance test)  marcfinnwilson@... | 12/12/08
RE: Boot Up Times (Windows 7 build 6956 performance test)  afalouth@... | 12/12/08
RE: Boot Up Times (Windows 7 build 6956 performance test)  scrimshaw.robert@... | 12/12/08
boot up times for Windows 7  dbarjim@... | 12/12/08
ubantu linux  checkmate2008 | 12/12/08
ubuntu linux  temiatwork | 12/15/08
dude seriously  dewix86 | 12/28/08
Ubuntu et al  ScottyJavea | 01/01/09
Waste of time  Gradius2 | 12/12/08
Vista..piffle. What about XP?  james@... | 12/12/08
RE: Boot Up Times (Windows 7 build 6956 performance test)  s32432432 | 12/12/08
windows 7 = real OS, ubuntu = buggy crap  twistedneck | 12/12/08
RE: Boot Up Times (Windows 7 build 6956 performance test)  atari8bit@... | 12/12/08
NOT ALL IS DONE YET  francisco1de9jess46@... | 12/17/08
RE: Boot Up Times (Windows 7 build 6956 performance test)  Sir_bobbyuk | 12/22/08
RE: Boot Up Times (Windows 7 build 6956 performance test)  MaxZamorsky | 01/13/09
Is this a joke? Ok! You got me...  factor-h | 02/09/09

What do you think?

advertisement
Click Here

More ZDNet Photo Galleries

SmartPlanet

Click Here